當(dāng)前位置:首頁 > 產(chǎn)品中心 > > Hypersil色譜柱 > Hypersil色譜柱
簡(jiǎn)要描述:Hypersil色譜柱
產(chǎn)品分類
相關(guān)文章
Related Articles詳細(xì)介紹
貨號(hào) | 描述 | 鍵合相 | 粒徑 | 長度 | 內(nèi)徑 (mm) | 數(shù)量 |
H5APS-50A | Hypersil 5µM APS 50X4.6MM | APS | 5 | 50 | 4.6 | 1 |
H5APS-100A | Hypersil 5µM APS 100X4.6MM | APS | 5 | 100 | 4.6 | 1 |
H5APS-150A | Hypersil 5µM APS 150X4.6MM | APS | 5 | 150 | 4.6 | 1 |
H5APS-250A | Hypersil 5µM APS 250X4.6MM | APS-2 | 5 | 250 | 4.6 | 1 |
H3CPS-50A | Hypersil 3µM CPS 50X4.6MM | CPS | 3 | 50 | 4.6 | 1 |
H3CPS-100A | Hypersil 3µM CPS 100X4.6MM | CPS | 3 | 100 | 4.6 | 1 |
H3CPS-150A | Hypersil 3µM CPS 150X4.6MM | CPS | 3 | 150 | 4.6 | 1 |
H3CPS-250A | Hypersil 3µM CPS 250X4.6MM | CPS | 3 | 250 | 4.6 | 1 |
H5CPS-50A | Hypersil 5µM CPS 50X4.6MM | CPS | 5 | 50 | 4.6 | 1 |
H5CPS-100A | Hypersil 5µM CPS 100X4.6MM | CPS | 5 | 100 | 4.6 | 1 |
H5CPS-150A | Hypersil 5µM CPS 150X4.6MM | CPS | 5 | 150 | 4.6 | 1 |
H5CPS2-50A | Hypersil 5µM CPS-2 50X4.6MM | CPS-2 | 5 | 50 | 4.6 | 1 |
H5CPS2-100A | Hypersil 5µM CPS-2 100X4.6MM | CPS-2 | 5 | 100 | 4.6 | 1 |
H5CPS2-150A | Hypersil 5µM CPS-2 150X4.6MM | CPS-2 | 5 | 150 | 4.6 | 1 |
H5CPS2-250A | Hypersil 5µM CPS-2 250X4.6MM | CPS-2 | 5 | 250 | 4.6 | 1 |
H5CPS-250A | Hypersil 5µM CPS 250X4.6MM | CPS-2 | 5 | 250 | 4.6 | 1 |
H3MOS-50A | Hypersil 3µM MOS 50X4.6MM | MOS | 3 | 50 | 4.6 | 1 |
H3MOS-100A | Hypersil 3µM MOS 100X4.6MM | MOS | 3 | 100 | 4.6 | 1 |
H3MOS-150A | Hypersil 3µM MOS 150X4.6MM | MOS | 3 | 150 | 4.6 | 1 |
H5MOS2-50A | Hypersil 5µM MOS-2 50X4.6MM | MOS-2 | 5 | 50 | 4.6 | 1 |
H5MOS2-100A | Hypersil 5µM MOS-2 100X4.6MM | MOS-2 | 5 | 100 | 4.6 | 1 |
H5MOS2-150A | Hypersil 5µM MOS-2 150X4.6MM | MOS-2 | 5 | 150 | 4.6 | 1 |
H5MOS2-250A | Hypersil 5µM MOS-2 250X4.6MM | MOS-2 | 5 | 250 | 4.6 | 1 |
H3ODS-50A | Hypersil 3µM ODS 50X4.6MM | ODS | 3 | 50 | 4.6 | 1 |
H3ODS-100A | Hypersil 3µM ODS 100X4.6MM | ODS | 3 | 100 | 4.6 | 1 |
H3ODS-150A | Hypersil 3µM ODS 150X4.6MM | ODS | 3 | 150 | 4.6 | 1 |
H3-50A | Hypersil 3µM SILICA 50X4.6MM | SILICA | 3 | 50 | 4.6 | 1 |
H3-100A | Hypersil 3µM SILICA 100X4.6MM | SILICA | 3 | 100 | 4.6 | 1 |
H3-150A | Hypersil 3µM SILICA 150X4.6MM | SILICA | 3 | 150 | 4.6 | 1 |
H3-250A | Hypersil 3µM SILICA 250X4.6MM | SILICA | 3 | 250 | 4.6 | 1 |
H5-50A | Hypersil 5µM SILICA 50X4.6MM | SILICA | 5 | 50 | 4.6 | 1 |
H5-100A | Hypersil 5µM SILICA 100X4.6MM | SILICA | 5 | 100 | 4.6 | 1 |
H5-150A | Hypersil 5µM SILICA 150X4.6MM | SILICA | 5 | 150 | 4.6 | 1 |
H5-250A | Hypersil 5µM SILICA 250X4.6MM | SILICA | 5 | 250 | 4.6 | 1 |
產(chǎn)品咨詢
聯(lián)系我們
上海宸喬生物科技有限公司 公司地址:上海市阿克蘇路1187號(hào)516室 技術(shù)支持:化工儀器網(wǎng)掃一掃 更多精彩
微信公眾號(hào)
網(wǎng)站二維碼